Below you will find a list of standard services and fees. For other consultations or if you have questions regarding the fees below please contact our receptionists who will help with your inquiry.
Non-Attendance Policy
If you miss 2 appointments or fail to give us 2 hours notice that you cannot attend your appointment a private fee may be charged.
There will not be a rebate from Medicare for this fee.
If you would like to discuss this policy please contact our Practice Manager by either calling the practice or emailing her at tania@edgeworthfp.com.au
PLEASE NOTE: Opiates and Benzodiazepines WILL NOT be prescribed to new patients.
General Fee Schedule
CONSULT | FEE | REBATE | OUT OF POCKET |
3 Level A < 6 mins | $80 | $20.05 | $59.95 |
23 Level B 6 – 19 mins | $108 | $43.90 | $64.10 |
36 Level C – 20 – 29 mins | $155 | $84.90 | $70.10 |
36 Level C – 30 – 39 mins | $196 | $84.90 | $111.10 |
44 Level D 40 – 49 mins | $240 | $125.10 | $114.90 |
44 Level D 50 – 59 mins | $284 | $125.10 | $158.90 |
123 Level E 60 – 69 mins | $328 | $202.65 | $125.35 |
123 Level E 70 – 79 mins | $372 | $202.65 | $169.35 |
123 Level E 80m – 89m | $416 | $202.65 | $213.35 |
123 Level E 60m – 69m | $460 | $202.65 | $257.35 |
TELEPHONE CONSULT | FEE | REBATE | OUT OF POCKET |
91890 Level A | $80 | $20.05 | $59.95 |
91891 Level B | $108 | $43.90 | $64.10 |
*91900 Level C – 20 – 29 mins | $155 | $84.90 | $70.10 |
*91900 Level C – 30 – 39 mins | $196 | $84.90 | $111.10 |
*91910 Level D 40m – 49 mins | $240 | $125.10 | $114.90 |
*91916 Level D 50m – 59 mins | $284 | $125.10 | $158.90 |
*91920 Level E 60m – 69m | $328 | $202.65 | $125.35 |
*91920 Level E 70m – 79m | $372 | $202.65 | $169.35 |
*91920 Level E 80m – 89m | $416 | $202.65 | $213.35 |
*91920 Level E 90 mins + | $460 | $202.65 | $257.35 |
Patient must be registered with MyMedicare to access these rebates
Private Fees Schedule
Please be advised as of Monday the 1st February 2021 we have instituted a private fee to have documents completed (No Medicare rebate). This is a time-based appointment and may differ from this list.
Below is a guide only, not a comprehensive list. Please call reception with any queries.
APPOINTMENT TYPE | APPOINTMENT LENGTH | FEE |
NSW Fitness to drive medical (Private vehicle only) |
BB for > 65 with current pension card |
|
NSW Fitness to drive medical (Private vehicle only) |
Incorporated with another appointment | $150.00 or > 65 concession holder $120 |
Commercial Truck/Bus/Taxi licence | $264.00 inc. GST | |
Centrelink form, Centrelink Carers form, Private Health Insurance form, Superannuation form, Mobility Parking scheme form, NDIS form, Jury Duty letter, Tax Subsidy you can download the form from www.transportnsw.info/ttss-application-form or call 131 500 to request form by mail |
$150.00 |
Request for script | $25 Postage $3 Over 65 years with a current pension card $8 |
||
Bulk billed patients | Children under 16 and seniors over 65 with a current pension card |
Please be advised you MUST have your documents with you at the time of your consultation.
If you have any questions regarding the above fee schedule, please ask to speak to the Practice Manager.